Description
Make recording easy
Eight award winning EVO Preamps alongside our advanced converter technology will make everything you do, sound better. Add to that, intelligent mic preamps that set their own levels with Smartgain, the all new, groundbreaking Motion UI control system, and enough I/O firepower to tackle even the biggest of sessions, EVO 16 is truly a studio powerhouse, designed from the ground up to make recording easy.
The EVO Mic Preamp
Get studio quality recordings
Level up your audio performance with eight sonically stunning EVO Preamps. Backed by 25 years of engineering experience, our analogue mic preamp has been designed to deliver the most accurate, clean, and true to source version of your audio, no matter what you’re recording.
Our EVO Preamp technology not only has all the sonic advantages of an analogue mic preamp, but combines it with digitally controlled precision, giving you the ability to set your gain with pin-point accuracy, right down to the decibel.
Real time visual
feedback on-screen
Perfectly match the level
of stereo pairs
Control with software
Digital Reference Level: | 0dBFS = +10.5dBu |
Frequency Response: | +/-0.5dB 10Hz to Fs/2 |
Crosstalk: | -125dBu @ 1kHz & 10kHz |
THD+N @ -1dBFS (1kHz): | <0.001% |
Dynamic Range: | 112.5dB A-Weighted |
DAC Outputs
Maximum Output Level: | 12dBu |
Digital Reference Level: | 0dBFS = +12dBu |
Output Impedance: | <50Ω |
Frequency Response: | +/-0.5dB 10Hz to Fs/2 |
Crosstalk: | <-110dBu @ 1kHz |
THD+N @ -1dBFS (1kHz): | <0.001% |
Dynamic Range: | 121dB A-weighted |
1/4” Jack: | TIP (Hot), RING (Cold) & SLEEVE (Shield) |
Headphone Output
Max Output Level: | 11.25dBu |
Output Impedance: | <50Ω |
Frequency Response: | +/-0.5dB 10Hz to Fs/2 |
Crosstalk: | -108dBu @ 1kHz |
THD+N @ -1dBFS (1kHz): | <0.001% |
Dynamic Range: | 118dB A-weighted |
Max Level Into 30ohms: | +8.5 dBu, 0.00094% THD+N, 1.66Vpk Power: 86mW |
Max Level Into 60ohms: | 10 dBu, 0.00079% THD+N, 2.55Vpk Power: 104mW |
Max Level Into 600ohms: | 11.2 dBu, 0.00057%THD+N, 3.83Vpk Power: 24mW |
1/4” Jack: | TIP (Left), RING (Right) & SLEEVE (Shield) |
Dimensions
Dimensions (Unit) | 355mm (w) x 255mm (d) x 53mm (h) |
Brand
Audient
You must be logged in to post a review.
Reviews
There are no reviews yet.